Cosa controlliamo. Quando. E cosa abbiamo aggiornato.
Questa pagina è la nostra prova pubblica che l'affermazione « monitorato trimestralmente (sanzioni mensilmente, revisione completa annuale) » è vera. Quali fonti ufficiali osserva il nostro Regulatory Watchdog, quando ha effettuato l'ultima scansione e quali contenuti formativi abbiamo concretamente aggiornato in risposta a quale fonte e quando — in ordine cronologico, con link alla fonte originale.
Distribuiti di recente
Modifiche confermate confluite nei contenuti formativi. Con link alla fonte.
- ImportanteDistribuito 20 aprile 2026·AI READY/ M2 / M2-S8a
GPAI-Regeln seit August 2025 in Kraft. GPAI-Code-of-Practice (Art. 56) durch AI Office finalisiert. Modul-2-Slide M2-S8a ergänzt, Quiz-Frage M2Q6 und Prüfungsfragen Q-M2-014/015 hinzugefügt. Triage-Scoring-Text korrigiert (Datum August 2025 statt fälschlich August 2026).
Mostra fontePrimaKein dedizierter Code-of-Practice-Slide in Modul 2DopoNeuer Slide M2-S8a "GPAI-Code-of-Practice" + neue Quiz- und Prüfungsfrage (Q-M2-014, Q-M2-015) - InfoDistribuito 20 aprile 2026·AI READY/ M2 / triage
Datum-Fehler im Triage-Scoring korrigiert: der GPAI-Code-of-Practice ist seit August 2025 aktiv, nicht erst ab August 2026. August 2026 ist der Milestone für den Hochrisiko-Hauptteil des EU AI Act.
Mostra fontePrimaGPAI-Code-of-Practice "ab August 2026" (falsch)DopoGPAI-Code-of-Practice "seit August 2025" — Hochrisiko-Hauptteil ab August 2026 (korrekt) - ImportanteDistribuito 20 aprile 2026·AI READY/ M2 / M2-S8a
GPAI-Regeln seit August 2025 in Kraft. GPAI-Code-of-Practice (Art. 56) durch AI Office finalisiert. Modul-2-Slide M2-S8a ergänzt, Quiz-Frage M2Q6 und Prüfungsfragen Q-M2-014/015 hinzugefügt. Triage-Scoring-Text korrigiert (Datum August 2025 statt fälschlich August 2026).
Mostra fontePrimaKein dedizierter Code-of-Practice-Slide in Modul 2DopoNeuer Slide M2-S8a "GPAI-Code-of-Practice" + neue Quiz- und Prüfungsfrage (Q-M2-014, Q-M2-015) - InfoDistribuito 20 aprile 2026·AI READY/ M2 / triage
Datum-Fehler im Triage-Scoring korrigiert: der GPAI-Code-of-Practice ist seit August 2025 aktiv, nicht erst ab August 2026. August 2026 ist der Milestone für den Hochrisiko-Hauptteil des EU AI Act.
Mostra fontePrimaGPAI-Code-of-Practice "ab August 2026" (falsch)DopoGPAI-Code-of-Practice "seit August 2025" — Hochrisiko-Hauptteil ab August 2026 (korrekt)
Fonti monitorate
Queste 44 fonti ufficiali vengono controllate regolarmente dal Watchdog. Clicca sul nome per aprire la pagina originale.
| Fonte | Frequenza | Corsi | Ultimo controllo |
|---|---|---|---|
| BAFA — LkSG-Handreichungen und FAQ html_page | semestrale | lksg_ready | mai |
| BAFA — Pressemitteilungen Ausfuhrkontrolle rss | mensile | exportkontrolle_ready, lksg_ready | mai |
| BaFin — Auslegungs- und Anwendungshinweise GwG html_page | trimestrale | aml_ready | mai |
| BaFin — MaRisk und BAIT Rundschreiben html_page | trimestrale | marisk_ready | mai |
| BaFin — Mitteilungen (RSS) rss | trimestrale | AI READY · Professional (DORA), AI READY · Cyber (NIS-2) | mai |
| BaFin — Sustainable Finance / ESG html_page | trimestrale | esg_ready | mai |
| BaFin DORA html_page | trimestrale | AI READY · Professional (DORA) | mai |
| BaFin KI Publications html_page | trimestrale | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | mai |
| BfDI — Hinweisgeberschutz-Informationen html_page | semestrale | hinschg_ready | mai |
| BfDI — Pressemitteilungen Datenschutz rss | trimestrale | dsgvo_ready | mai |
| BKartA — Pressemitteilungen rss | semestrale | kartellrecht_ready | mai |
| BMJ — Pressemitteilungen Justiz rss | trimestrale | hinschg_ready, kartellrecht_ready, aml_ready | mai |
| BMWK — Pressemitteilungen Wirtschaft rss | trimestrale | exportkontrolle_ready, lksg_ready, esg_ready | mai |
| BSI — Cyber-Sicherheits-Warnungen (RSS) rss | trimestrale | AI READY · Cyber (NIS-2) | mai |
| BSI — Pressemitteilungen rss | trimestrale | infosec_ready, AI READY · Cyber (NIS-2) | mai |
| BSI Lagebericht html_page | trimestrale | AI READY · Cyber (NIS-2) | mai |
| EBA — News and Press Releases rss | trimestrale | marisk_ready, aml_ready | mai |
| EBA DORA RTS html_page | trimestrale | AI READY · Professional (DORA) | mai |
| EDPB — European Data Protection Board News rss | trimestrale | AI READY | mai |
| EDPB Guidelines html_page | trimestrale | AI READY | mai |
| EDSA — Europäischer Datenschutzausschuss News (DE) rss | trimestrale | dsgvo_ready | mai |
| EDSA — KI-Datenschutz-Stellungnahmen html_page | trimestrale | standard, cyber, professional, dsgvo_ready | mai |
| EFRAG — European Sustainability Reporting Standards html_page | trimestrale | esg_ready | mai |
| ENISA — News and Publications rss | trimestrale | infosec_ready | mai |
| ENISA Threat Landscape html_page | trimestrale | AI READY · Cyber (NIS-2) | mai |
| ESMA — News and Updates rss | trimestrale | marisk_ready | mai |
| EU — Corporate Sustainability Due Diligence Directive Updates html_page | trimestrale | lksg_ready | mai |
| EU — Dual-Use-Verordnung Updates html_page | mensile | exportkontrolle_ready | mai |
| EU AI Office — GPAI Code of Practice Registry html_page | mensile | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | mai |
| EU AI Office — GPAI Code of Practice Registry html_page | mensile | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | mai |
| EU AI Office — Updates und Implementierung html_page | trimestrale | standard, cyber, professional, AI READY · Professional (DORA) | mai |
| EU AI Office Updates html_page | trimestrale | AI READY | mai |
| EU Sanctions Map — neue Listings und Streichungen html_page | mensile | aml_ready, exportkontrolle_ready | mai |
| EU-Kommission — alle Pressemitteilungen DE rss | trimestrale | aml_ready, dsgvo_ready, infosec_ready, esg_ready, kartellrecht_ready, exportkontrolle_ready, lksg_ready, marisk_ready | mai |
| EU-Kommission — CSRD Updates html_page | trimestrale | esg_ready | mai |
| EU-Kommission DG COMP — Press Releases rss | semestrale | kartellrecht_ready | mai |
| EUR-Lex — AMLR/AMLD6/AMLA-Updates (Suchquery Geldwäsche) html_page | trimestrale | aml_ready | mai |
| EUR-Lex — DSGVO/GDPR-Updates (Suchquery) html_page | trimestrale | dsgvo_ready | mai |
| EUR-Lex — EU AI Act Implementing Acts html_page | trimestrale | standard, cyber, professional | mai |
| EUR-Lex — NIS-2 und Cyber Resilience Act Updates html_page | trimestrale | infosec_ready | mai |
| EUR-Lex EU AI Act legislation | mensile | AI READY | mai |
| FATF — Publications and Recommendations html_page | trimestrale | aml_ready | mai |
| FIU Deutschland — Hinweismeldungen und Publikationen html_page | trimestrale | aml_ready | mai |
| OFAC — Recent Sanctions Actions html_page | mensile | aml_ready, exportkontrolle_ready | mai |
Cronologia scansioni
Le ultime esecuzioni di scansione — come prova che il Watchdog è effettivamente in esecuzione, non solo configurato.
- 18/07/2026, 23:25Scansione quotidiana18 fatti · 14 confermati · 3 segnalati
Metodologia (breve e onesta)
- Il Watchdog controlla solo i fatti che abbiamo modellato come verificabili (date, soglie, sanzioni, riferimenti normativi). L'interpretazione sostanziale rimane compito umano.
- Un riscontro nelle fonti attiva un alert. Un alert viene trasformato in patch solo dopo revisione editoriale — nulla viene scritto alla cieca nelle slide.
- Elaborazione trimestrale (sanzioni mensilmente, revisione completa annuale): le fonti vengono scansionate alla loro scadenza, le modifiche normative confermate vengono applicate entro 14 giorni.
- Questa pagina è in tempo reale — non è mantenuta manualmente ma riflette direttamente il nostro database. Una flessione nelle statistiche non è un refuso.
Domande o bug nel registro di audit? Scrivi a kontakt@nterion.de.