What we check. When we check. What we patched.
This page is our public proof that the claim "monitored quarterly (sanctions monthly, annual full review)" holds. Which official sources our Regulatory Watchdog observes, when it last scanned, and which training content we patched in response to which source and when — chronologically, with a link to the original source.
Recently deployed
Confirmed changes that have flowed into training content. With source link.
- ImportantDeployed 20 апреля 2026 г.·AI READY/ M2 / M2-S8a
GPAI-Regeln seit August 2025 in Kraft. GPAI-Code-of-Practice (Art. 56) durch AI Office finalisiert. Modul-2-Slide M2-S8a ergänzt, Quiz-Frage M2Q6 und Prüfungsfragen Q-M2-014/015 hinzugefügt. Triage-Scoring-Text korrigiert (Datum August 2025 statt fälschlich August 2026).
View sourceBeforeKein dedizierter Code-of-Practice-Slide in Modul 2AfterNeuer Slide M2-S8a "GPAI-Code-of-Practice" + neue Quiz- und Prüfungsfrage (Q-M2-014, Q-M2-015) - InfoDeployed 20 апреля 2026 г.·AI READY/ M2 / triage
Datum-Fehler im Triage-Scoring korrigiert: der GPAI-Code-of-Practice ist seit August 2025 aktiv, nicht erst ab August 2026. August 2026 ist der Milestone für den Hochrisiko-Hauptteil des EU AI Act.
View sourceBeforeGPAI-Code-of-Practice "ab August 2026" (falsch)AfterGPAI-Code-of-Practice "seit August 2025" — Hochrisiko-Hauptteil ab August 2026 (korrekt) - ImportantDeployed 20 апреля 2026 г.·AI READY/ M2 / M2-S8a
GPAI-Regeln seit August 2025 in Kraft. GPAI-Code-of-Practice (Art. 56) durch AI Office finalisiert. Modul-2-Slide M2-S8a ergänzt, Quiz-Frage M2Q6 und Prüfungsfragen Q-M2-014/015 hinzugefügt. Triage-Scoring-Text korrigiert (Datum August 2025 statt fälschlich August 2026).
View sourceBeforeKein dedizierter Code-of-Practice-Slide in Modul 2AfterNeuer Slide M2-S8a "GPAI-Code-of-Practice" + neue Quiz- und Prüfungsfrage (Q-M2-014, Q-M2-015) - InfoDeployed 20 апреля 2026 г.·AI READY/ M2 / triage
Datum-Fehler im Triage-Scoring korrigiert: der GPAI-Code-of-Practice ist seit August 2025 aktiv, nicht erst ab August 2026. August 2026 ist der Milestone für den Hochrisiko-Hauptteil des EU AI Act.
View sourceBeforeGPAI-Code-of-Practice "ab August 2026" (falsch)AfterGPAI-Code-of-Practice "seit August 2025" — Hochrisiko-Hauptteil ab August 2026 (korrekt)
Monitored sources
These 44 official sources are checked regularly by the Watchdog. Click the name to open the original page.
| Source | Frequency | Courses | Last checked |
|---|---|---|---|
| BAFA — LkSG-Handreichungen und FAQ html_page | semi-annually | lksg_ready | never |
| BAFA — Pressemitteilungen Ausfuhrkontrolle rss | monthly | exportkontrolle_ready, lksg_ready | never |
| BaFin — Auslegungs- und Anwendungshinweise GwG html_page | quarterly | aml_ready | never |
| BaFin — MaRisk und BAIT Rundschreiben html_page | quarterly | marisk_ready | never |
| BaFin — Mitteilungen (RSS) rss | quarterly | AI READY · Professional (DORA), AI READY · Cyber (NIS-2) | never |
| BaFin — Sustainable Finance / ESG html_page | quarterly | esg_ready | never |
| BaFin DORA html_page | quarterly | AI READY · Professional (DORA) | never |
| BaFin KI Publications html_page | quarterly | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | never |
| BfDI — Hinweisgeberschutz-Informationen html_page | semi-annually | hinschg_ready | never |
| BfDI — Pressemitteilungen Datenschutz rss | quarterly | dsgvo_ready | never |
| BKartA — Pressemitteilungen rss | semi-annually | kartellrecht_ready | never |
| BMJ — Pressemitteilungen Justiz rss | quarterly | hinschg_ready, kartellrecht_ready, aml_ready | never |
| BMWK — Pressemitteilungen Wirtschaft rss | quarterly | exportkontrolle_ready, lksg_ready, esg_ready | never |
| BSI — Cyber-Sicherheits-Warnungen (RSS) rss | quarterly | AI READY · Cyber (NIS-2) | never |
| BSI — Pressemitteilungen rss | quarterly | infosec_ready, AI READY · Cyber (NIS-2) | never |
| BSI Lagebericht html_page | quarterly | AI READY · Cyber (NIS-2) | never |
| EBA — News and Press Releases rss | quarterly | marisk_ready, aml_ready | never |
| EBA DORA RTS html_page | quarterly | AI READY · Professional (DORA) | never |
| EDPB — European Data Protection Board News rss | quarterly | AI READY | never |
| EDPB Guidelines html_page | quarterly | AI READY | never |
| EDSA — Europäischer Datenschutzausschuss News (DE) rss | quarterly | dsgvo_ready | never |
| EDSA — KI-Datenschutz-Stellungnahmen html_page | quarterly | standard, cyber, professional, dsgvo_ready | never |
| EFRAG — European Sustainability Reporting Standards html_page | quarterly | esg_ready | never |
| ENISA — News and Publications rss | quarterly | infosec_ready | never |
| ENISA Threat Landscape html_page | quarterly | AI READY · Cyber (NIS-2) | never |
| ESMA — News and Updates rss | quarterly | marisk_ready | never |
| EU — Corporate Sustainability Due Diligence Directive Updates html_page | quarterly | lksg_ready | never |
| EU — Dual-Use-Verordnung Updates html_page | monthly | exportkontrolle_ready | never |
| EU AI Office — GPAI Code of Practice Registry html_page | monthly | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | never |
| EU AI Office — GPAI Code of Practice Registry html_page | monthly | AI READY, AI READY · Cyber (NIS-2), AI READY · Professional (DORA) | never |
| EU AI Office — Updates und Implementierung html_page | quarterly | standard, cyber, professional, AI READY · Professional (DORA) | never |
| EU AI Office Updates html_page | quarterly | AI READY | never |
| EU Sanctions Map — neue Listings und Streichungen html_page | monthly | aml_ready, exportkontrolle_ready | never |
| EU-Kommission — alle Pressemitteilungen DE rss | quarterly | aml_ready, dsgvo_ready, infosec_ready, esg_ready, kartellrecht_ready, exportkontrolle_ready, lksg_ready, marisk_ready | never |
| EU-Kommission — CSRD Updates html_page | quarterly | esg_ready | never |
| EU-Kommission DG COMP — Press Releases rss | semi-annually | kartellrecht_ready | never |
| EUR-Lex — AMLR/AMLD6/AMLA-Updates (Suchquery Geldwäsche) html_page | quarterly | aml_ready | never |
| EUR-Lex — DSGVO/GDPR-Updates (Suchquery) html_page | quarterly | dsgvo_ready | never |
| EUR-Lex — EU AI Act Implementing Acts html_page | quarterly | standard, cyber, professional | never |
| EUR-Lex — NIS-2 und Cyber Resilience Act Updates html_page | quarterly | infosec_ready | never |
| EUR-Lex EU AI Act legislation | monthly | AI READY | never |
| FATF — Publications and Recommendations html_page | quarterly | aml_ready | never |
| FIU Deutschland — Hinweismeldungen und Publikationen html_page | quarterly | aml_ready | never |
| OFAC — Recent Sanctions Actions html_page | monthly | aml_ready, exportkontrolle_ready | never |
Scan history
The latest scan runs — as proof that the Watchdog is actually running, not just configured.
- 18.07.2026, 23:25Daily scan18 facts · 14 confirmed · 3 flagged
Methodology (short and honest)
- The Watchdog only checks facts we have modelled as verifiable (dates, thresholds, fines, legal references). Substantive interpretation remains a human task.
- A source hit triggers an alert. An alert is only turned into a patch after editorial review — nothing is written blindly into slides.
- Quarterly processing (sanctions monthly, annual full review): sources are scanned on a due-date basis; confirmed regulatory changes are patched within 14 days.
- This page is live — it is not maintained manually but reflects our database directly. A kink in the statistics is not a typo.
Questions or a bug in the audit log? Email kontakt@nterion.de.